<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>11h Blog</title>
	<link>http://blog.11h.net</link>
	<description>The blog of 11h</description>
	<lastBuildDate>Sun, 29 Aug 2010 05:58:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Augen Gentouch 78 Android Tablet</title>
		<description><![CDATA[I picked up an Augen Gentouch 78 Android tablet the second that I heard they even exist from, of all places, K-Mart.  I guess I was lucky to find one in stock on August 10th since they were apparently in such high demand. Now, from reading forums and reviews online before hand, I knew what [...]]]></description>
		<link>http://blog.11h.net/brian/98</link>
			</item>
	<item>
		<title>11h Blog Finally Back Online</title>
		<description><![CDATA[AUBURN, WA &#8212; The blog located at http://blog.11h.net is finally back online again after nearly 4 months of downtime.  The cause of the extended outage was a first time homebuyer&#8217;s purchase, which required the moving of the 11h.net datacenter from a one-car garage at a condo to a two-car garage in a house.  Additionally, problems [...]]]></description>
		<link>http://blog.11h.net/brian/88</link>
			</item>
	<item>
		<title>Reelight SL-120 circuit theory and making it flash flasher</title>
		<description><![CDATA[I noticed the other day that my front, white, Reelight SL-120 had a crack in the plastic. Since it was partially cracked and needed to be fixed I decided to take it apart to see how it operated. Reelights work through magnetic inductance. Two magnets on the spokes of the wheel spin around and briefly [...]]]></description>
		<link>http://blog.11h.net/erich/87</link>
			</item>
	<item>
		<title>Timestamp in Linux using ftime for millisecond timing</title>
		<description><![CDATA[I am working on an embedded project at the moment that prints debug messages to a serial console.Â  Interestingly, it seems that some of the prints are arriving out order from the actual flow of the software when they originate from the same thread. To debug the printing problem and to add another, better layer, [...]]]></description>
		<link>http://blog.11h.net/erich/86</link>
			</item>
	<item>
		<title>Engineering scholarship opportunities!!!  Or just a terrible mailing list?</title>
		<description><![CDATA[I&#8217;m a, or was, a proud member of IEEE for the last eight years.Â  The beginning of the ninth year is off to an incredibly rocky start. In the last year I have received more junk mail on behalf of IEEE.Â  Most of it was from travelers insurance.Â  Some of it was life insurance nonsense&#8230;Â  [...]]]></description>
		<link>http://blog.11h.net/erich/85</link>
			</item>
	<item>
		<title>please insert correct map disc</title>
		<description><![CDATA[Well, I made that error appear because&#8230; I&#8217;m an idiot. That&#8217;s an error that can be displayed on a Toyota/Lexus MFD after changing the map region in a service menu.Â  I managed to select one that&#8217;s not for the disc I have.Â  This setting stays in flash in the navigation unit, which has a battery [...]]]></description>
		<link>http://blog.11h.net/erich/81</link>
			</item>
	<item>
		<title>New laptops, BBC, IT Crowd, iTunes backup</title>
		<description><![CDATA[I am currently preparing for a data migration from my current laptop to either the same laptop with a re-freshed Windows XP install or a new laptop with a fresh Windows XP install.Â  The IT guy helping me with a failed forced update patch had the same reaction to my system as Derek did to [...]]]></description>
		<link>http://blog.11h.net/erich/80</link>
			</item>
	<item>
		<title>excel trendline formula is inaccurate</title>
		<description><![CDATA[While trying to create a graph with trendline to predict what a thermistor reading for a Prius&#8217;s radiator/engine temperature would be at certain temperatures I started battling MSFT&#8217;s Excel. I created a chart with the known data collected about the voltage at the thermistor forÂ  a list of temperatures.Â  I wanted a trendline to show [...]]]></description>
		<link>http://blog.11h.net/erich/79</link>
			</item>
	<item>
		<title>it&#039;s the word, the word, the word&#8230;</title>
		<description><![CDATA[Last week I was disparately looking for something good to listen to on the radio while I was driving around Atlanta, GA.Â  The radio stations in Atlanta seemed to have taken a horrible step in the wrong direction in the last 10 years&#8230; But I digress. While pressing the radio&#8217;s seek button like frogger to [...]]]></description>
		<link>http://blog.11h.net/erich/78</link>
			</item>
	<item>
		<title>Sending DHCP IP based on clients hostname</title>
		<description><![CDATA[I&#8217;m working on a project where I need my DHCP server to send an IP address from a specific DHCP range if the hostname is a certain value otherwise it needs to send a normal IP address range. I&#8217;m using Internet Systems Consortium DHCP Server V3.0.3 (ISC-DHCP). To give a specific address range, we first [...]]]></description>
		<link>http://blog.11h.net/erich/76</link>
			</item>
</channel>
</rss>
